<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="bbPress/1.0.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Xangati Community &#187; Recent Posts</title>
		<link>http://community.xangati.com/</link>
		<description>Xangati Community</description>
		<language>en-US</language>
		<pubDate>Thu, 17 May 2012 13:05:00 +0000</pubDate>
		<generator>http://bbpress.org/?v=1.0.2</generator>
		<textInput>
			<title><![CDATA[Search]]></title>
			<description><![CDATA[Search all topics from these forums.]]></description>
			<name>q</name>
			<link>http://community.xangati.com/search.php</link>
		</textInput>
		<atom:link href="http://community.xangati.com/rss.php" rel="self" type="application/rss+xml" />

		<item>
			<title>yiwai on "TIP: You can use Xangati to monitor your router with port mirroring"</title>
			<link>http://community.xangati.com/topic.php?id=30#post-176</link>
			<pubDate>Sat, 05 May 2012 08:02:14 +0000</pubDate>
			<dc:creator>yiwai</dc:creator>
			<guid isPermaLink="false">176@http://community.xangati.com/</guid>
			<description>&#60;p&#62;good
&#60;/p&#62;</description>
		</item>
		<item>
			<title>XangatiTonja on "Xangati Wins Gold, Named the Virtualization Management &#039;Product of the Year&#039;"</title>
			<link>http://community.xangati.com/topic.php?id=47#post-153</link>
			<pubDate>Thu, 26 Apr 2012 20:32:09 +0000</pubDate>
			<dc:creator>XangatiTonja</dc:creator>
			<guid isPermaLink="false">153@http://community.xangati.com/</guid>
			<description>&#60;p&#62;View Full Release at &#60;a href=&#34;http://searchservervirtualization.techtarget.com/guides/Products-of-the-Year-2011&#34;&#62;techtarget.com&#60;/a&#62;
&#60;/p&#62;</description>
		</item>
		<item>
			<title>XangatiTonja on "Is there any plans for XenServer and XenDesktop support?"</title>
			<link>http://community.xangati.com/topic.php?id=45#post-150</link>
			<pubDate>Mon, 23 Apr 2012 17:45:28 +0000</pubDate>
			<dc:creator>XangatiTonja</dc:creator>
			<guid isPermaLink="false">150@http://community.xangati.com/</guid>
			<description>&#60;p&#62;Thanks Mike. Xangati is fully compatible with XenDesktop today.  We have a full integration with the XenDesktop agent that allows us to delve deep into the VDI protocol. Today, Xangati supports XenDesktop running on a VMware backend. We anticipate supporting additional hypervisors later in the year.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>mystlawer on "Is there any plans for XenServer and XenDesktop support?"</title>
			<link>http://community.xangati.com/topic.php?id=45#post-149</link>
			<pubDate>Mon, 23 Apr 2012 17:31:16 +0000</pubDate>
			<dc:creator>mystlawer</dc:creator>
			<guid isPermaLink="false">149@http://community.xangati.com/</guid>
			<description>&#60;p&#62;Your product looks great, but is limited to vmware infrastructure.  Are there plans to expand the VI which Xangati can monitor and manage?&#60;/p&#62;
&#60;p&#62;Thanks in advance.&#60;/p&#62;
&#60;p&#62;-&#38;lt;M&#38;gt;-&#60;br /&#62;
Mike
&#60;/p&#62;</description>
		</item>
		<item>
			<title>XangatiTonja on "iSCSI Datastores not showing up"</title>
			<link>http://community.xangati.com/topic.php?id=43#post-77</link>
			<pubDate>Fri, 10 Feb 2012 16:49:08 +0000</pubDate>
			<dc:creator>XangatiTonja</dc:creator>
			<guid isPermaLink="false">77@http://community.xangati.com/</guid>
			<description>&#60;p&#62;Rodrohan,&#60;/p&#62;
&#60;p&#62;Go to Configure&#38;gt;My Network and make sure that the IP address of your iSCSI device falls within the “My Network” address range.  If it is outside “My Network”, this could be what is wrong.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>rodrohan on "iSCSI Datastores not showing up"</title>
			<link>http://community.xangati.com/topic.php?id=43#post-76</link>
			<pubDate>Thu, 09 Feb 2012 22:04:54 +0000</pubDate>
			<dc:creator>rodrohan</dc:creator>
			<guid isPermaLink="false">76@http://community.xangati.com/</guid>
			<description>&#60;p&#62;I just downloaded and installed the trial of Xangati (XSR8U2) and have the XFS_XNR4U2 package installed on one host running ESX 4.1.&#60;/p&#62;
&#60;p&#62;I can see the datastore statistics (IOPS, etc) for only the local disks on that host. Should I not be able to see the statistics from my SAN (iSCSI) datastores as well? Is there any extra configuration that I'm missing?
&#60;/p&#62;</description>
		</item>
		<item>
			<title>XangatiTonja on "Video: Analyzing the Xangati Dashboard Data and Report Generation"</title>
			<link>http://community.xangati.com/topic.php?id=42#post-75</link>
			<pubDate>Thu, 26 Jan 2012 09:33:54 +0000</pubDate>
			<dc:creator>XangatiTonja</dc:creator>
			<guid isPermaLink="false">75@http://community.xangati.com/</guid>
			<description>&#60;p&#62;&#60;a href=&#34;http://www.youtube.com/watch?v=ov8sXIuh54o&#34; rel=&#34;nofollow&#34;&#62;http://www.youtube.com/watch?v=ov8sXIuh54o&#60;/a&#62;&#60;/p&#62;
&#60;p&#62;This in-depth tour of the Xangati dashboard discusses how to generate and analyze the data displayed within the Xangati VI and VDI Dashboards. It reveals virtual infrastructure behavior and shows how to spot anomalies in performance issues through reports and recordings. This video is ideal for someone who has installed the trial version and wants to know basic navigation techniques for their own infrastructure.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>XangatiTonja on "SFlow Dell Powerconnect Switches"</title>
			<link>http://community.xangati.com/topic.php?id=41#post-74</link>
			<pubDate>Wed, 11 Jan 2012 18:55:15 +0000</pubDate>
			<dc:creator>XangatiTonja</dc:creator>
			<guid isPermaLink="false">74@http://community.xangati.com/</guid>
			<description>&#60;p&#62;mouimet - in response to your question: if you have 3.2.0.7 or above, sflow is available.&#60;/p&#62;
&#60;p&#62;Follow these steps to enable SFlow on your Power Connect device:&#60;/p&#62;
&#60;p&#62; 1.Enter configuration mode.&#60;br /&#62;
config&#60;/p&#62;
&#60;p&#62; 2.Issue the follow commands:&#60;br /&#62;
sflow 1 destination owner 1 timeout 4294967295&#60;br /&#62;
sflow 1 destination 10.10.10.10 2055&#60;br /&#62;
sflow 1 polling ethernet 1/g1-1/g47 30&#60;br /&#62;
sflow 1 sampling ethernet 1/g1-1/g32 1024&#60;/p&#62;
&#60;p&#62; 3.Copy this running configuration to the startup configuration and reboot the device.&#60;br /&#62;
copy running-config startup-config&#60;/p&#62;
&#60;p&#62; 4.Check that the running configuration is correct.&#60;br /&#62;
show running&#60;/p&#62;
&#60;p&#62;Let us know if you have additional questions.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>mouimet on "SFlow Dell Powerconnect Switches"</title>
			<link>http://community.xangati.com/topic.php?id=41#post-73</link>
			<pubDate>Wed, 11 Jan 2012 11:55:10 +0000</pubDate>
			<dc:creator>mouimet</dc:creator>
			<guid isPermaLink="false">73@http://community.xangati.com/</guid>
			<description>&#60;p&#62;Hi all. Have anyone successfully enabled sflow from a Dell Powerconnect switch (62xx Series) to Xangati?Interested in the steps you have taken to get this working.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>XangatiTonja on "Hardware Requirements"</title>
			<link>http://community.xangati.com/topic.php?id=39#post-55</link>
			<pubDate>Mon, 24 Oct 2011 20:45:54 +0000</pubDate>
			<dc:creator>XangatiTonja</dc:creator>
			<guid isPermaLink="false">55@http://community.xangati.com/</guid>
			<description>&#60;p&#62;Hi j.glumac :&#60;/p&#62;
&#60;p&#62;Here is a link &#38;lt;https://xangati.box.net/shared/z0kvkgla50y78qjop8r9&#38;gt; to the one-pager product specs for the XMD-E product and version you have. This doc is intended for users trialing the software so just disregard the &#34;Length of Evaluation&#34; line.&#60;/p&#62;
&#60;p&#62;If you have more questions, also feel free to ask &#60;a href=&#34;mailto:support@xangati.com&#34;&#62;support@xangati.com&#60;/a&#62; directly.&#60;/p&#62;
&#60;p&#62;Thank you!
&#60;/p&#62;</description>
		</item>
		<item>
			<title>j.glumac on "Hardware Requirements"</title>
			<link>http://community.xangati.com/topic.php?id=39#post-54</link>
			<pubDate>Mon, 24 Oct 2011 16:03:40 +0000</pubDate>
			<dc:creator>j.glumac</dc:creator>
			<guid isPermaLink="false">54@http://community.xangati.com/</guid>
			<description>&#60;p&#62;Working on installing Xangati for VDI and were hoping that someone had some hardware guidelines for disk size, disk speed, and RAID level that we should be using.&#60;/p&#62;
&#60;p&#62;Thanks.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>alee on "Xangati for ESXi 4.1 U0 Installation"</title>
			<link>http://community.xangati.com/topic.php?id=36#post-51</link>
			<pubDate>Thu, 02 Jun 2011 22:57:54 +0000</pubDate>
			<dc:creator>alee</dc:creator>
			<guid isPermaLink="false">51@http://community.xangati.com/</guid>
			<description>&#60;p&#62;What was the solution to this? I could only get the dashboard to show traffic when playing back a recording. Ultimately I would like to view the live console with vm traffic. Thank You
&#60;/p&#62;</description>
		</item>
		<item>
			<title>XangatiSteve on "Xangati for ESXi 4.1 U0 Installation"</title>
			<link>http://community.xangati.com/topic.php?id=36#post-50</link>
			<pubDate>Thu, 19 May 2011 22:18:31 +0000</pubDate>
			<dc:creator>XangatiSteve</dc:creator>
			<guid isPermaLink="false">50@http://community.xangati.com/</guid>
			<description>&#60;p&#62;Thanks for posting your question. I am just responding that this has been answered by our support team via telephone.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>einsteinagogo on "Xangati for ESXi 4.1 U0 Installation"</title>
			<link>http://community.xangati.com/topic.php?id=36#post-49</link>
			<pubDate>Thu, 19 May 2011 14:09:46 +0000</pubDate>
			<dc:creator>einsteinagogo</dc:creator>
			<guid isPermaLink="false">49@http://community.xangati.com/</guid>
			<description>&#60;p&#62;Hi, we've just started a trial of Xangati 4.1 Download, Imported the OVF, start VM, configured networking, made sure we've got a prom. port group for Xangati, made sure it's Tagged with 4095.&#60;/p&#62;
&#60;p&#62;But we observe no traffic.&#60;/p&#62;
&#60;p&#62;Zero.&#60;/p&#62;
&#60;p&#62;Any ideas?
&#60;/p&#62;</description>
		</item>
		<item>
			<title>j.baker on "TIP: Example Cisco 2600 Netflow setup"</title>
			<link>http://community.xangati.com/topic.php?id=35#post-48</link>
			<pubDate>Wed, 18 May 2011 16:31:22 +0000</pubDate>
			<dc:creator>j.baker</dc:creator>
			<guid isPermaLink="false">48@http://community.xangati.com/</guid>
			<description>&#60;p&#62;Here is a working Cisco 2600 config with Netflow setup.  Also DHCP and NAT are configured.&#60;/p&#62;
&#60;pre&#62;&#60;code&#62;hostname cisco-2651
!
clock timezone gmt 0
clock summer-time BST recurring last Sun Mar 1:00 last Sun Oct 2:00
ip subnet-zero
ip flow-cache entries 1024
ip flow-cache timeout inactive 60
ip flow-cache timeout active 1
ip flow-cache feature-accelerate
ip cef
!
!
ip domain-name foo.bar.com
ip name-server 192.168.253.230
ip name-server 212.23.6.100
ip dhcp excluded-address 192.168.88.1
!
ip dhcp pool 0
   network 192.168.88.0 255.255.255.0
   domain-name foo.bar.com
   dns-server 192.168.253.230 212.23.6.100
   default-router 192.168.88.1
!

!
interface FastEthernet0/0
 bandwidth 100000
 ip address 192.168.253.221 255.255.255.0
 ip nat outside
 ip route-cache policy
 ip route-cache flow
 duplex auto
 speed 100
 no cdp enable
!
interface FastEthernet0/1
 bandwidth 100000
 ip address 192.168.88.1 255.255.255.0
 ip nat inside
 duplex auto
 speed 100
!
interface Ethernet1/0
 no ip address
 shutdown
 half-duplex
!
ip default-gateway 192.168.253.254
ip nat inside source list 1 interface FastEthernet0/0 overload
ip nat inside source static tcp 192.168.88.10 5900 192.168.253.221 5900 extendable
ip flow-export source FastEthernet0/0
ip flow-export version 5
ip flow-export destination 192.168.253.110 2058
ip classless
ip http server
ip pim bidir-enable
!
logging 192.168.253.220
access-list 1 permit 192.168.88.0 0.0.0.255
no cdp run
snmp-server community public RO
snmp-server community private RW
!
!
line con 0
line aux 0
line vty 0 4
 password password
 login
!
ntp clock-period 17208075
ntp server 192.168.253.220 prefer
ntp server 46.227.200.73
end&#60;/code&#62;&#60;/pre&#62;</description>
		</item>
		<item>
			<title>j.baker on "TIP: Setup script to configure SFLOW on HP Procurve 2610"</title>
			<link>http://community.xangati.com/topic.php?id=34#post-47</link>
			<pubDate>Wed, 18 May 2011 16:17:12 +0000</pubDate>
			<dc:creator>j.baker</dc:creator>
			<guid isPermaLink="false">47@http://community.xangati.com/</guid>
			<description>&#60;p&#62;You need to install NET-SNMP windows binaries&#60;/p&#62;
&#60;p&#62;You must edit the details to match your setup.  The sflowcollector address is a hex value or the ip address of hte Xangati applaince.&#60;br /&#62;
&#60;pre&#62;&#60;code&#62;@echo off
cls
echo this script has been tested on a HP Procurve 2610-25 J9086A.
echo you will need to have Net-SNMP 5.5.0 binaries installed.
echo.
echo this is a quick and dirty script to setup sflow to point towards a sflow collector.
echo  the sflowcollectorhex value is the ip address of the sflow collector in HEX without the dots.  C0A8FDDC = 192.168.253.220
echo.
echo Badly written by John Baker &#60;a href=&#34;mailto:jbaker@ip-performance.co.uk&#34;&#62;jbaker@ip-performance.co.uk&#60;/a&#62;
echo.
set snmpwritecommunity=private
set sflowport=6343
set switchip=192.168.253.83
set sflowcollectorhex=C0A8FD6E
set xangatihostname=Xangati
set sflowtimeout=10000000
set sflowsamplerate=60
set sflowsamplerheadersize=128
set pathtonetsmp=c:\usr\bin\
%pathtonetsmp%snmpset -v2c -c %snmpwritecommunity% %switchip% .1.3.6.1.4.1.14706.1.1.4.1.2.1 s %xangatihostname% .1.3.6.1.4.1.14706.1.1.4.1.3.1 i %sflowtimeout% .1.3.6.1.4.1.14706.1.1.4.1.4.1 i 1400 .1.3.6.1.4.1.14706.1.1.4.1.5.1 i 1 .1.3.6.1.4.1.14706.1.1.4.1.6.1 x %sflowcollectorhex% .1.3.6.1.4.1.14706.1.1.4.1.7.1 i %sflowport% .1.3.6.1.4.1.14706.1.1.4.1.8.1 i 5
echo get the number of interfaces on switch.  will assume starts at 1
%pathtonetsmp%snmpget  -v2c -Oq -OU -Ov -c %snmpwritecommunity% %switchip% .1.3.6.1.2.1.2.1.0 &#38;gt;ethercountfile
set /p ethercount= &#38;lt;ethercountfile
del ethercountfile /q
set /a nicnum=1
set /a nicend=%ethercount%+1
:startloop
IF %nicnum%==%nicend% GOTO END
call %pathtonetsmp%snmpset -v2c -c %snmpwritecommunity% %switchip% .1.3.6.1.4.1.14706.1.1.5.1.3.11.1.3.6.1.2.1.2.2.1.1.%nicnum%.1 i 1 &#38;gt;NUL
call %pathtonetsmp%snmpset -v2c -c %snmpwritecommunity% %switchip% .1.3.6.1.4.1.14706.1.1.5.1.4.11.1.3.6.1.2.1.2.2.1.1.%nicnum%.1 i %sflowsamplerate% &#38;gt;NUL
call %pathtonetsmp%snmpset -v2c -c %snmpwritecommunity% %switchip% .1.3.6.1.4.1.14706.1.1.5.1.5.11.1.3.6.1.2.1.2.2.1.1.%nicnum%.1 i %sflowsamplerheadersize% &#38;gt;NUL
SET /a nicnum=%nicnum%+1
GOTO startloop
:end&#60;/code&#62;&#60;/pre&#62;</description>
		</item>
		<item>
			<title>XangatiSteve on "Release Notes: Xangati Software Release 7 Update 1"</title>
			<link>http://community.xangati.com/topic.php?id=33#post-46</link>
			<pubDate>Mon, 18 Apr 2011 22:34:09 +0000</pubDate>
			<dc:creator>XangatiSteve</dc:creator>
			<guid isPermaLink="false">46@http://community.xangati.com/</guid>
			<description>&#60;p&#62;The release notes describe the known issues, notes, security and recommended practices in Xangati Software Release (XSR) 7 U1. Click here to view: &#60;a href=&#34;https://xangati.box.net/shared/oqpfkdpnvd&#34; rel=&#34;nofollow&#34;&#62;https://xangati.box.net/shared/oqpfkdpnvd&#60;/a&#62;
&#60;/p&#62;</description>
		</item>
		<item>
			<title>esc on "Adding another NIC to the Virtual Appliance"</title>
			<link>http://community.xangati.com/topic.php?id=32#post-44</link>
			<pubDate>Wed, 13 Apr 2011 20:53:09 +0000</pubDate>
			<dc:creator>esc</dc:creator>
			<guid isPermaLink="false">44@http://community.xangati.com/</guid>
			<description>&#60;p&#62;Free Xangati for ESX now comes with two NICs, I believe.  So you can sniff and ping at the same time.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>XangatiSteve on "Adding another NIC to the Virtual Appliance"</title>
			<link>http://community.xangati.com/topic.php?id=32#post-43</link>
			<pubDate>Tue, 22 Mar 2011 23:15:31 +0000</pubDate>
			<dc:creator>XangatiSteve</dc:creator>
			<guid isPermaLink="false">43@http://community.xangati.com/</guid>
			<description>&#60;p&#62;@colin_hill&#60;/p&#62;
&#60;p&#62;Please accept my apology. I honestly believed that I had already posted a response to you. This issue was brought to our engineering team and they have already regenerated the code -- in direct response to these posts -- to resolve the issue you were having. I have your email and will send you the direct link for the regenerated code so you don't have to re-register.&#60;/p&#62;
&#60;p&#62;Best,&#60;br /&#62;
Steve
&#60;/p&#62;</description>
		</item>
		<item>
			<title>colin_hill on "Adding another NIC to the Virtual Appliance"</title>
			<link>http://community.xangati.com/topic.php?id=32#post-42</link>
			<pubDate>Tue, 22 Mar 2011 16:07:23 +0000</pubDate>
			<dc:creator>colin_hill</dc:creator>
			<guid isPermaLink="false">42@http://community.xangati.com/</guid>
			<description>&#60;p&#62;Hi - just to let you know we wont be continuing with the evaluation and will be removing the virtual appliance shortly.&#60;/p&#62;
&#60;p&#62;Since there has been no reponse with regards to the NICs it seems pointless to continue with the trial.&#60;/p&#62;
&#60;p&#62;I hope other people have better luck with the free evaluation.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>colin_hill on "Adding another NIC to the Virtual Appliance"</title>
			<link>http://community.xangati.com/topic.php?id=32#post-41</link>
			<pubDate>Mon, 14 Mar 2011 14:54:17 +0000</pubDate>
			<dc:creator>colin_hill</dc:creator>
			<guid isPermaLink="false">41@http://community.xangati.com/</guid>
			<description>&#60;p&#62;I have the same problem as foxguy - the appliance can't seem to do both jobs within its current configuration.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>foxguy on "Adding another NIC to the Virtual Appliance"</title>
			<link>http://community.xangati.com/topic.php?id=32#post-40</link>
			<pubDate>Thu, 10 Mar 2011 22:32:23 +0000</pubDate>
			<dc:creator>foxguy</dc:creator>
			<guid isPermaLink="false">40@http://community.xangati.com/</guid>
			<description>&#60;p&#62;Can someone please clarify on how we are suppose to use this appliance with one virtual nic when we are placing it in the vswitch that is specified with the 4095 vlan id? I dont see a location to tag the vlan id on the management interface. When I have the ip address set and in the 4095 virtual switch I am unable to ping the appliance. When I move the vswitch into a vswitch that has the vlan id of the ip address block I am able to ping the appliance get to the management web but not capture traffic.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>XangatiSteve on "Adding another NIC to the Virtual Appliance"</title>
			<link>http://community.xangati.com/topic.php?id=32#post-39</link>
			<pubDate>Wed, 09 Mar 2011 04:44:43 +0000</pubDate>
			<dc:creator>XangatiSteve</dc:creator>
			<guid isPermaLink="false">39@http://community.xangati.com/</guid>
			<description>&#60;p&#62;Hi drrue -&#60;/p&#62;
&#60;p&#62;Thanks for your question. The Xangati XESX Free comes with a single NIC.  In normal deployment, this NIC serves both as the management interface as well as the promiscuous mode “packet capture” interface.  The Xangati XESX Free does not support additional NICs at this time.  Xangati Management Dashboards support multiple vNICs for more complex configurations. Let me know if you are intereseted in a trial of the Management Dashboard.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>drrue on "Adding another NIC to the Virtual Appliance"</title>
			<link>http://community.xangati.com/topic.php?id=32#post-38</link>
			<pubDate>Tue, 08 Mar 2011 23:26:38 +0000</pubDate>
			<dc:creator>drrue</dc:creator>
			<guid isPermaLink="false">38@http://community.xangati.com/</guid>
			<description>&#60;p&#62;Recently deployed the free virtual appliance (XESX_XSR6US_ESX4) and found that it only came with one virtual nic configured.  How do I configure a second nic so I can attach it to a promiscuous mode port group?
&#60;/p&#62;</description>
		</item>
		<item>
			<title>j.baker on "Authenticated SMTP support"</title>
			<link>http://community.xangati.com/topic.php?id=31#post-37</link>
			<pubDate>Tue, 08 Feb 2011 16:31:39 +0000</pubDate>
			<dc:creator>j.baker</dc:creator>
			<guid isPermaLink="false">37@http://community.xangati.com/</guid>
			<description>&#60;p&#62;I would like to see support for authenticated SMTP servers.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>j.baker on "TIP: You can use Xangati to monitor your router with port mirroring"</title>
			<link>http://community.xangati.com/topic.php?id=30#post-36</link>
			<pubDate>Tue, 08 Feb 2011 16:05:04 +0000</pubDate>
			<dc:creator>j.baker</dc:creator>
			<guid isPermaLink="false">36@http://community.xangati.com/</guid>
			<description>&#60;p&#62;If your main internet connection is connected to the same network switch as your VMware server running Xangati and if your switch support port mirroring, then you can configure Xangati to monitor flows to and from your router for your VM environment and your physical environment.&#60;/p&#62;
&#60;p&#62;You will need a spare NIC on your VMware server.  You will need to setup a mirror port on your switch to mirror the Ethernet interface that the router is connected to.  Correct the mirror port to the spare Ethernet port on the VM server.&#60;/p&#62;
&#60;p&#62;Within VMware make sure that the spare NIC is not associated with any other virtual network.  Create a new vSwitch and assign the spare NIC.  Edit the properties on this new VSwitch and then edit the VM Network, but not the vSwitch) that was created.  Under the security tab enable Promiscuous Mode and set to accept.&#60;/p&#62;
&#60;p&#62;Now edit the settings on the virtual Xangati appliance with vSphere Client.  Locate an unused network adapter.  Normally there are four network adapters all assigned to the VM Network vSwitch.  Locate a un-configured adapter (2-3 as 1 is the default) and change the network from the default vSwitch to your newly created vSwitch.&#60;/p&#62;
&#60;p&#62;You now need to run the Xangati appliance (it if was not already running).  Then connect to the User Interface from a workstation and select the Setup menu and go to My Network.  Make sure that your local subnet is added to the Include addresses.  Then move to the Infrastructure Data Feeds.&#60;/p&#62;
&#60;p&#62;Press Add and enter the IP address of your VM server.  Change the monitoring interface to the same on that you edited for the Xangati appliance.  &#60;/p&#62;
&#60;p&#62;Press Finnish.  If all went well you should see your traffic flows to/from your router.  &#60;/p&#62;
&#60;p&#62;If not, re-check the port mirror and vSwitch setup.&#60;/p&#62;
&#60;p&#62;I have this running using the free version of Xangati, although you can only setup and monitor 10 identities (devices/IP).
&#60;/p&#62;</description>
		</item>
		<item>
			<title>niversen on "Integrating with vSphere Client if you don&#039;t use vCenter"</title>
			<link>http://community.xangati.com/topic.php?id=29#post-35</link>
			<pubDate>Mon, 20 Dec 2010 20:34:20 +0000</pubDate>
			<dc:creator>niversen</dc:creator>
			<guid isPermaLink="false">35@http://community.xangati.com/</guid>
			<description>&#60;p&#62;Integration with vSphere client&#60;/p&#62;
&#60;p&#62;If you are not using vCenter and still want to have a Xangati icon available to launch the Xangait UI directly from vSphere's management page, you may follow these guidelines:&#60;/p&#62;
&#60;p&#62;These steps will create a Xangati UI launch icon in vSphere client for easy access to Xangati UI:&#60;/p&#62;
&#60;p&#62;Save the file at the following address: &#60;a href=&#34;https://(Xangati_IP_address)/xer_esxplugin.xml&#34; rel=&#34;nofollow&#34;&#62;https://(Xangati_IP_address)/xer_esxplugin.xml&#60;/a&#62; and put it here:&#60;/p&#62;
&#60;p&#62;[vmware-vsphere-client]\Virtual Infrastructure Client\Plugins&#60;/p&#62;
&#60;p&#62;e.g., C:\Program Files\VMware\Infrastructure\Virtual Infrastructure Client\Plugins&#60;/p&#62;
&#60;p&#62;Of course, you will replace (Xangati_IP_address) and [vmware-vsphere-client] with the appropriate IP addresses for your environment.&#60;/p&#62;
&#60;p&#62;Recommended file name xer_plugin_ip.xml After saving the file, exit from vSphere client if you are already logged in. Login again to the esx where XER is a VM. The xangati icon will be visible in Home-&#38;gt;admin area of vSphere client main window.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>niversen on "Understanding Xangati Licensing"</title>
			<link>http://community.xangati.com/topic.php?id=20#post-26</link>
			<pubDate>Wed, 01 Dec 2010 21:55:28 +0000</pubDate>
			<dc:creator>niversen</dc:creator>
			<guid isPermaLink="false">26@http://community.xangati.com/</guid>
			<description>&#60;p&#62;Title: Understanding Xangati Licensing&#60;/p&#62;
&#60;p&#62;Xangati products are licensed “per socket”.  Simply count the number of physical CPU sockets on the motherboard of your monitored hosts to get the number of socket licenses you need.  The number of cores on each CPU is not important (i.e. a dual Quad-Core Nehelem server would use(2) socket licenses).  For XESX and XESX-PRO, this is the number of sockets on the host you install on.  For our larger Dashboards, it is the number of sockets used across the monitored hosts.&#60;/p&#62;
&#60;p&#62;As you upgrade from XESX to the Pro, and then to our Standard or Enterprise Dashboards, there are meaningful capacity and feature improvements that happen at every step.  These capacities are not tied to the number of sockets, but to the license level.  For example:  an XESX-Pro supports up to 100 mapped identities.  It does not matter if there one, two, or four sockets on the host. &#60;/p&#62;
&#60;p&#62;The easiest way to select the appropriate Xangati license is to use the feature/capacity table here (&#60;a href=&#34;http://www.xangati.com/products/management-dashboards-2/&#34; rel=&#34;nofollow&#34;&#62;http://www.xangati.com/products/management-dashboards-2/&#60;/a&#62;) to select the base functionality you need.  Then just count up the number of sockets that you will be managing.  In most cases, a Xangati “Starter Kit” will include the socket licenses you need.&#60;/p&#62;
&#60;p&#62;If you have a very large environment with tens or hundreds of thousands of IP addresses, you may also need to purchase &#34;Identity Packs&#34; to scale the number of identities.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>esc on "Finishing XFS Deployment manually (Error failed checking tomcat state)"</title>
			<link>http://community.xangati.com/topic.php?id=19#post-25</link>
			<pubDate>Mon, 15 Nov 2010 20:10:32 +0000</pubDate>
			<dc:creator>esc</dc:creator>
			<guid isPermaLink="false">25@http://community.xangati.com/</guid>
			<description>&#60;p&#62;Does the ESXi server where XFS didnt deploy successfully support DHCP addressing?  (You may want to check what vSphere for the ESX says are the VMs and what their addresses are -- if DHCP didnt work, the XFS will not have an IP.) If DHCP-based addressing is not available on that server, XFS has to be deployed manually on that server.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>esc on "Issue with Subnets on installation"</title>
			<link>http://community.xangati.com/topic.php?id=16#post-24</link>
			<pubDate>Mon, 15 Nov 2010 20:03:59 +0000</pubDate>
			<dc:creator>esc</dc:creator>
			<guid isPermaLink="false">24@http://community.xangati.com/</guid>
			<description>&#60;p&#62;The issue is very likely to be whitespace characters in the entry.  Recommend clearing the field and reentering the subnet.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>ErikBussink on "XESX install Xangati Management Software JAVA error"</title>
			<link>http://community.xangati.com/topic.php?id=17#post-23</link>
			<pubDate>Wed, 03 Nov 2010 21:44:42 +0000</pubDate>
			<dc:creator>ErikBussink</dc:creator>
			<guid isPermaLink="false">23@http://community.xangati.com/</guid>
			<description>&#60;p&#62;No problem Ben, &#60;/p&#62;
&#60;p&#62;I did indeed redeploy the Xangati for ESX trial to an ESXi 4.1 host, and ran the setup with the setupip/setupip account on the VM. I was then able to connect my browser to the XESX appliance and configure it.&#60;/p&#62;
&#60;p&#62;My problem was that I had not finished the setupip process and the java installer did not have the proper IP addresse of the appliance.&#60;/p&#62;
&#60;p&#62;Erik
&#60;/p&#62;</description>
		</item>
		<item>
			<title>ErikBussink on "Finishing XFS Deployment manually (Error failed checking tomcat state)"</title>
			<link>http://community.xangati.com/topic.php?id=19#post-22</link>
			<pubDate>Wed, 03 Nov 2010 21:38:09 +0000</pubDate>
			<dc:creator>ErikBussink</dc:creator>
			<guid isPermaLink="false">22@http://community.xangati.com/</guid>
